Drawings are in PDF format. View with Adobe Acrobat.
Go to the CAD download page for drawings in DXF format.
| Model | Rated Torque | Drawings |
Photographs |
Data Sheets |
||
|---|---|---|---|---|---|---|
| C2 | 2 lb.-in. | C2 drawing | C2 photo | C2 data sheet | ||
| C5 | 5 lb.-in. | C5 drawing | C5 photo | C5 data sheet | ||
| CC14 | 14 lb.-in. | CC14-HM drawing | CC14-HM photo | CC14 data sheet | ||
| C15 | 15 lb.-in. | C15 drawing | C15 photo | C15 data sheet | ||
| C35 | 35 lb.-in. | C35 drawing | C35 photo | C35 data sheet | ||
| C70 | 70 lb.-in. | C70 drawing | C70 photo | C70 data sheet | ||
| C130 | 130 lb.-in. | C130 drawing | C130 photo | C130 data sheet | ||
| KC-2.5 | 15 lb.-ft. | KC-2.5 drawing | KC-2.5 photo | KC-2.5 data sheet | ||
| PHC-50 | 30 lb.-ft. | PHC-50 drawing | PHC-50 photo | PHC-50 data sheet | ||
| KC-5 | 38 lb.-ft. | KC-5 drawing | KC-5 photo | KC-5 data sheet | ||
| PHC-100 | 65 lb.-ft. | PHC-100 drawing | PHC-100 photo | PHC-100 data sheet | ||
| KC-10 | 75 lb.-ft. | KC-10 drawing | KC-10 photo | KC-10 data sheet | ||
| POC-200 | 130 lb.-ft. | POC-200 drawing | POC-200 photo | POC-200 data sheet | ||
| POC-400 | 300 lb.-ft. | POC-400 drawing | POC-400 photo | POC-400 data sheet | ||
| Model | Rated Torque (oz.-in.) |
Drawings |
Photographs |
Data Sheets |
||
|---|---|---|---|---|---|---|
| Solid Shaft | ||||||
| 1 Side |
2 Sides |
1 Side |
||||
| H11 | 11 | H11-1 drawing | H11-2 drawing | H11-3 drawing | H11 photo | H11 data sheet |
| H35 | 35 | H35-1 drawing | H35-2 drawing | H35-3 drawing | H35 photo | H35 data sheet |
| H85 | 85 | H85-1 drawing | H85-2 drawing | H85-3 drawing | H85 photo | H85 data sheet |
| H140 | 140 | H140-1 drawing | H140-2 drawing | H140-3 drawing | H140 photo | H140 data sheet |
| H250 | 250 | H250-1 drawing | H250-2 drawing | H250-3 drawing | H250 photo | H250 data sheet |
| Model | Style | Drawings |
Photographs |
Instructions |
|---|---|---|---|---|
| PS | Open | PS & PS-M drawing |
PS photo | PS instructions |
| PS-M | Open, with ammeter |
PS-M photo | PS-M instructions | |
| PS-MC | Enclosed | PS-MC drawing |
PS-MC photo | PS-MC instructions |
All models can be controled via:
Manual (potentiometer), 0-10 signal voltage, Follower arm potentiometer or Ultrasonic sensor.
Before 2005, enclosed model PS-MC only accepted manual & 0-10 inputs, and
enclosed model PS-MCF only accepted manual & follower arm potentiometer inputs.
| Model | Name | Drawings |
Photographs |
Instructions |
|---|---|---|---|---|
| F | Follower Arm Potentiometer | F drawing | F & MF photo | F instructions |
| MF | Mini-Follower Arm Potentiometer | MF drawing | MF instructions | |
| U-B | Ultrasonic Sensor | U-B drawing | U-B photo | U-B instructions |