Drawings are in GIF format. View with any browser, such as Firefox, Netscape Navigator or Internet Explorer.
Drawings are also in PDF format. View with Adobe Acrobat.
Go to the CAD download page for drawings in DXF format.
| Model | Rated Torque | Drawings |
Photographs |
Data Sheets |
|---|---|---|---|---|
| C2 | 2 lb.-in. | C2 drawing | C2 photo | C2 data sheet |
| C5 | 5 lb.-in. | C5 drawing | C5 photo | C5 data sheet |
| C15 | 15 lb.-in. | C15 drawing | C15 photo | C15 data sheet |
| C35 | 35 lb.-in. | C35 drawing | C35 photo | C35 data sheet |
| C70 | 70 lb.-in. | C70 drawing | C70 photo | C70 data sheet |
| C130 | 130 lb.-in. | C130 drawing | C130 photo | C130 data sheet |
| KC-2.5 | 18 lb.-ft. | KC-2.5 drawing | KC-2.5 photo | KC-2.5 data sheet |
| PHC-5 | 30 lb.-ft. | PHC-5 drawing | PHC-5 photo | PHC-5 data sheet |
| KC-5 | 38 lb.-ft. | KC-5 drawing | KC-5 photo | KC-5 data sheet |
| KC-10 | 75 lb.-ft. | KC-10 drawing | KC-10 photo | KC-10 data sheet |
| KC-20 | 150 lb.-ft. | KC-20 drawing | KC-20 photo | KC-20 data sheet |
| KC-40 | 300 lb.-ft. | KC-40 drawing | KC-40 photo | KC-40 data sheet |
| Model | Rated Torque ( oz.-in. ) |
Drawings |
Photographs |
Data Sheets |
|
|---|---|---|---|---|---|
| Solid Shaft | |||||
| 1 Side |
2 Sides |
||||
| H11 | 11 | H11-1 drawing | H11-2 drawing | H11 photo | H11 data sheet |
| H35 | 35 | H35-1 drawing | H35-2 drawing | H35 photo | H35 data sheet |
| H85 | 85 | H85-1 drawing | H85-2 drawing | H85 photo | H85 data sheet |
| H140 | 140 | H140-1 drawing | H140-2 drawing | H140 photo | H140 data sheet |
| H250 | 250 | H250-1 drawing | H250-2 drawing | H250 photo | H250 data sheet |
| Model | Style | Control via - - | Drawings |
Photographs |
Instructions |
|||
|---|---|---|---|---|---|---|---|---|
| Manual | 0-10 | Follower | Ultrasonic | |||||
| PS | Open | X | X | X | X | PS & PS-M drawing |
PS photo | PS instructions |
| PS-M | Open, with ammeter |
X | X | X | X | PS-M photo | PS-M instructions | |
| PS-MC | Enclosed | X | X | X | X | PS-MC drawing |
PS-MC photo | PS-MC instructions |
Before 2005, enclosed model PS-MC only accepted manual & 0-10 inputs, and
enclosed model PS-MCF only accepted manual & follower arm potentiometer inputs.
| Model | Name | Drawings |
Photographs |
Instructions |
|---|---|---|---|---|
| F | Follower Arm Potentiometer | F drawing | F & MF photo | F instructions |
| MF | Mini-Follower Arm Potentiometer | MF drawing | MF instructions | |
| U-B | Ultrasonic Sensor | U-B drawing | U-B photo | U-B instructions |