![]() |
When a brake or clutch is foot mounted, and connected to a fully supported shaft, a flexible coupling must be used. Since perfect shaft alignment is impossible, flexible couplings are needed to protect the bearings from destructive side loads. |
![]() |
Oldham style - 3 piece design . . . 2 hubs and 1 black disk. Disk groove slides along hub's tenon, to allow for misalignment. Beam style - 1 piece design . . . Spiral slit flexes to allow for misalignment. |
| FOR BRAKE OR CLUTCH MODEL |
CUSTOMER SHAFT | FLEXIBLE COUPLING DIMENSIONS | ||||||
|---|---|---|---|---|---|---|---|---|
| Diameter | Type | Part Number | Diameter | Length | Shaft Gap | Type | ||
| min. | max. | |||||||
| B5Z | 3/16 | clamp | J16-3-2 | 0.63 | 0.80 | 0.02 | 0.40 | Beam |
| B1, C2 | J19-3-3 | 0.75 | 0.90 | |||||
| B2 | 1/4 | J22-4-4 | 0.88 | 1.06 | 0.46 | |||
| C5 | 5/16 | J25-5-5 | 1.00 | 1.25 | 0.65 | |||
| B6 | 3/8 | J28-6-6 | 1.13 | 1.50 | 0.91 | |||
| B15, C15 | 3/8 | 2 flats at 90 degrees |
J33-F37-F37 | 1.31 | 1.89 | 0.71 | 0.78 | Oldham |
| B35, C35 | 1/2 | J41-F50-F50 | 1.63 | 2.00 | 0.60 | 0.66 | ||
| B60 | 3/4 | 3/16 keyway | J50-C75-K75 | 1.97 | 2.35 | 0.72 | 0.79 | |
| 2 flats at 90 degrees |
J50-C75-F75 | |||||||
| C70 | 3/4 | 3/16 keyway | J50-K75-K75 | 1.97 | 2.35 | 0.72 | 0.79 | |
| 2 flats at 90 degrees |
J50-K75-F75 | |||||||
| B115, B150 B220,C130 |
3/4 | 3/16 keyway | J57-K75-K75 | 2.25 | 3.07 | 0.83 | 0.91 | |
| 7/8 | J57-K75-K87 | |||||||
| KB (large brakes) & KC (large clutches) |
View large series of couplings. | |||||||